[restabs alignment=”osc-tabs-left” responsive=”true” text=”More” tabcolor=”#F9F9F9″ tabheadcolor=”#none”  seltabcolor=”#69b837″ tabhovercolor=”#69b837″ contentcolor=”#ffffff”]
[restab title=”DEUTZ” active=”active”]
PageLines-DEUTZ-LOGO-ERGA.gif

OPEN GENSETS DEUTZ
Model Power, kVA/kW MODEL ENGINES R.P.M
P.R.P Standbay
OPEN GENSETS ERD-20 20,9/19,1 21,9/20 F3M2011 1500 Download
ERD-30 30/24 32/25,6 F4M2011 1500 Download
ERD-40 40/32 42/33,6 BF4M2011 1500 Download
ERD-60 60/48 65/52 BF4M2012 1500 Download
ERD-85 85/68 92/74 BF4M1013E 1500 Download
ERD-100 105/84 108/86 BF4M1013EC 1500 Download
ERD-130 130/104 143/114 BF4M1013FC 1500 Download
ERD-150 150/120 165/132 BF6M1013EC 1500 Download
ERD-200 200/160 220/176 BF6M1013FCP 1500 Download
ERD-250 250/200 274/219 TCD2013L06-4V 1500 Download
ERD-300 300/240 330/264 BF6M1015C 1500 Download
ERD-350 380/304 414/331 BF6M1015CP 1500 Download
ERD-430 430/344 477/382 BF8M1015C 1500 Download
ERD-450 450/360 495/396 BF8M1015C2 1500 Download
ERD-500 500/400 550/440 BF8M1015CP 1500 Download

 

Soundproof Gensets DEUTZ
Model Power, kVA/kW MODEL ENGINES R.P.M
P.R.P Standbay
Soundproof Gensets ERD-20S 20,9/19,1 21,9/20 F3M2011 1500 Download
ERD-30S 30/24 32/25,6 F4M2011 1500 Download
ERD-40S 40/32 42/33,6 BF4M2011 1500 Download
ERD-60S 60/48 65/52 BF4M2012 1500 Download
ERD-85S 85/68 92/74 BF4M1013E 1500 Download
ERD-100S 105/84 108/86 BF4M1013EC 1500 Download
ERD-130S 130/104 143/114 BF4M1013FC 1500 Download
ERD-150S 150/120 165/132 BF6M1013EC 1500 Download
ERD-200S 200/160 220/176 BF6M1013FCP 1500 Download
ERD-250S 250/200 274/219 TCD2013L06-4V 1500 Download
ERD-300S 300/240 330/264 BF6M1015C 1500 Download
ERD-350S 380/304 414/331 BF6M1015CP 1500 Download
ERD-430S 430/344 477/382 BF8M1015C 1500 Download
ERD-450S 450/360 495/396 BF8M1015C2 1500 Download
ERD-500S 500/400 550/440 BF8M1015CP 1500 Download

[/restab]
[restab title=”IVECO”]

PageLines-IVECO-LOGO-ERGA.gif

OPEN GENSETS IVECO
Model Power, кVA/кW MODEL ENGINES R.P.M
P.R.P Standbay
OPEN GENSETS ERI-30 30/24 33/26,4 F32_AM1A 1500 Download
ERI-40 40/32 44/35.2 F32_SM1A 1500 Download
ERI-60 60/48 66/52,8 NEF N45SM1 1500 Download
ERI-75 75/60 82/65,6 NEF N45SM2 1500 Download
ERI-85 85/68 94/75 NEF N45TM1 1500 Download
ERI-100 100/80 110/88 NEF N45TM2 1500 Download
ERI-125 125/100 140/112 NEF N67SM1 1500 Download
ERI-150 150/120 165/132 NEF N67TM3 1500 Download
ERI-200 200/160 220/176 NEF60TE2 1500 Download
ERI-275 275/220 300/240 CURSOR87TE2 1500 Download
ERI-300 300/240 320/256 CURSOR10TE1 1500 Download
ERI-350 350/280 385/308 CURSOR13TE2 1500 Download
ERI-400 400/320 440/352 CURSOR13TE3 1500 Download

 

Soundproof Gensets IVECO
Model Power, kVA/kW MODEL ENGINES R.P.M
P.R.P Standbay
Soundproof Gensets ERI-30S 30/24 33/26,4 F32_AM1A 1500 Download
ERI-40S 40/32 44/35.2 F32_SM1A 1500 Download
ERI-60S 60/48 66/52,8 NEF N45SM1 1500 Download
ERI-75S 75/60 82/65,6 NEF N45SM2 1500 Download
ERI-85S 85/68 94/75 NEF N45TM1 1500 Download
ERI-100S 100/80 110/88 NEF N45TM2 1500 Download
ERI-125S 125/100 140/112 NEF N67SM1 1500 Download
ERI-150S 150/120 165/132 NEF N67TM3 1500 Download
ERI-200S 200/160 220/176 NEF60TE2 1500 Download
ERI-275S 275/220 300/240 CURSOR87TE2 1500 Download
ERI-300S 300/240 320/256 CURSOR10TE1 1500 Download
ERI-350S 350/280 385/308 CURSOR13TE2 1500 Download
ERI-400S 400/320 440/352 CURSOR13TE3 1500 Download

[/restab]
[restab title=”VOLVO”]

PageLines-VOLVO-LOGO-ERGA.gif

OPEN GENSETS VOLVO
Model Power, kVA/kW MODEL ENGINES R.P.M
P.R.P Standbay
OPEN GENSETS ERV-85 85/68 94/75 TAD530GE 1500 Download
ERV-100 100/80 109/87 TAD531GE 1500 Download
ERV-130 130/104 143/114 TAD532GE 1500 Download
ERV-150 150/120 165/132 TAD731GE 1500 Download
ERV-180 180/144 198/158 TAD732GE 1500 Download
ERV-200 200/160 220/176 TAD733GE 1500 Download
ERV-250 250/200 275/220 TAD734GE 1500 Download
ERV-300 300/240 330/264 TAD941GE 1500 Download
ERV-350 350/280 385/308 TAD1240GE 1500 Download
ERV-400 400/320 440/352 TAD1242GE 1500 Download
ERV-450 450/360 495/396 TAD1640GE 1500 Download
ERV-500 500/400 550/440 TAD1641GE 1500 Download
ERV-550 550/440 605/484 TAD1642GE 1500 Download
ERV-620 620/496 682/545 TWD1643GE 1500 Download

 

Soundproof Gensets VOLVO
Model Power, kVA/kW MODEL ENGINES R.P.M
P.R.P Standbay
Soundproof Gensets ERV-85S 85/68 94/75 TAD530GE 1500 Download
ERV-100S 100/80 109/87 TAD531GE 1500 Download
ERV-130S 130/104 143/114 TAD532GE 1500 Download
ERV-150S 150/120 165/132 TAD731GE 1500 Download
ERV-180S 180/144 198/158 TAD732GE 1500 Download
ERV-200S 200/160 220/176 TAD733GE 1500 Download
ERV-250S 250/200 275/220 TAD734GE 1500 Download
ERV-300S 300/240 330/264 TAD941GE 1500 Download
ERV-350S 350/280 385/308 TAD1240GE 1500 Download
ERV-400S 400/320 440/352 TAD1242GE 1500 Download
ERV-450S 450/360 495/396 TAD1640GE 1500 Download
ERV-500S 500/400 550/440 TAD1641GE 1500 Download
ERV-550S 550/440 605/484 TAD1642GE 1500 Download
ERV-620S 620/496 682/545 TWD1643GE 1500 Download

[/restab]
[restab title=”MTU”]

PageLines-MTU-LOGO-ERGA.gif

OPEN GENSETS MTU
Model Power, kVA/kW MODEL ENGINES R.P.M
P.R.P Standbay
OPEN GENSETS ERT-275 280/224 308/246 6R 1600 G 10F 1500 Download
ERT-300 300/240 330/264 6R 1600 G 20F 1500 Download
ERT-350 350/280 385/308 8R 1600 G 10F 1500 Download
ERT-400 400/320 440/352 8R 1600 G 20F 1500 Download
ERT-450 450/360 495/396 10R 1600 G 10F 1500 Download
ERT-500 500/400 550/440 10R 1600 G 20F 1500 Download
ERT-650 650/520 715/572 12R 1600 G 20F 1500 Download

 

Soundproof Gensets  MTU
Model Power, kVA/kW MODEL ENGINES R.P.M
P.R.P Standbay
Soundproof Gensets ERT-275S 280/224 308/246 6R 1600 G 10F 1500 Download
ERT-300S 300/240 330/264 6R 1600 G 20F 1500 Download
ERT-350S 350/280 385/308 8R 1600 G 10F 1500 Download
ERT-400S 400/320 440/352 8R 1600 G 20F 1500 Download
ERT-450S 450/360 495/396 10R 1600 G 10F 1500 Download
ERT-500S 500/400 550/440 10R 1600 G 20F 1500 Download
ERT-650S 650/520 715/572 12R 1600 G 20F 1500 Download

[/restab]
[restab title=”LOMBARDI”]

PageLines-LOMBARDINI-LOGO-ERGA.gif

OPEN GENSETS LOMBARDINI
Model Power, kVA/kW MODEL ENGINES R.P.M
P.R.P Standbay
OPEN GENSETS ERL-8 8/6,5 8,5/6,8 LDW1003 1500 Download
ERL-11 11/8,8 12,5/10 LDW1404 1500 Download
ERL-17 15,5/12,4 17/13,6 LDW1603 1500 Download
ERL-20 20/16 21/16,8 LDW2204 1500 Download

 

Soundproof Gensets LOMBARDINI
Model Power, kVA/kW MODEL ENGINES R.P.M
P.R.P Standbay
Soundproof Gensets ERL-8S 8/6,5 8,5/6,8 LDW1003 1500 Download
ERL-11S 11/8,8 12,5/10 LDW1404 1500 Download
ERL-17S 15,5/12,4 17/13,6 LDW1603 1500 Download
ERL-20S 20/16 21/16,8 LDW2204 1500 Download

[/restab]
[restab title=”KOLER”]

PageLines-KOHLER-LOGO-ERGA.gif

OPEN GENSETS KOLLER
Model Power, kVA/kW MODEL ENGINES R.P.M
P.R.P Standbay
OPEN GENSETS ERK-20 20/16 21/16,8 KDI 1903 1500 Download
ERK-25 25/20 27,5/22 KDI 2504 1500 Download

 

Soundproof Gensets KOLLER
Model Power, kVA/kW MODEL ENGINES R.P.M
P.R.P Standbay
Soundproof Gensets ERK-20S 20/16 21/16,8 KDI 1903 1500 Download
ERK-25S 25/20 27,5/22 KDI 2504 1500 Downloa d

[/restab]
[/restabs]